Australian university fees for international students, compared
Median annual tuition across each university’s CRICOS-registered courses. Tap a column to sort. Medians are a starting point — fees vary a lot by course, so use the course finder for your field.
| Adelaide University | Adelaide | A$50,500 | A$50,500 | 483 |
| Australian Catholic University | Sydney | A$35,624 | A$35,624 | 143 |
| Australian National University | Canberra | A$56,120 | A$56,627 | 404 |
| Bond University | Gold Coast | A$72,338 | A$54,829 | 168 |
| Charles Darwin University | Darwin | A$31,733 | A$36,094 | 146 |
| Charles Sturt University | Sydney | A$37,040 | A$35,000 | 62 |
| CQUniversity | Rockhampton | A$36,720 | A$38,640 | 94 |
| Curtin University | Perth | A$45,814 | A$44,980 | 352 |
| Deakin University | Melbourne | A$44,430 | A$44,476 | 230 |
| Edith Cowan University | Perth | A$41,150 | A$41,250 | 167 |
| Federation University Australia | Ballarat | A$34,200 | A$34,350 | 163 |
| Flinders University | Adelaide | A$38,167 | A$37,500 | 455 |
| Griffith University | Brisbane | A$39,500 | A$41,000 | 283 |
| James Cook University | Townsville | A$42,477 | A$39,931 | 121 |
| La Trobe University | Melbourne | A$43,000 | A$44,200 | 237 |
| Macquarie University | Sydney | A$47,533 | A$46,500 | 427 |
| Monash University | Melbourne | A$59,321 | A$58,195 | 532 |
| Murdoch University | Perth | A$36,730 | A$38,940 | 251 |
| Queensland University of Technology | Brisbane | A$43,998 | A$45,300 | 275 |
| RMIT University | Melbourne | A$47,040 | A$46,080 | 447 |
| Southern Cross University | Gold Coast | A$26,000 | A$26,000 | 117 |
| Swinburne University of Technology | Melbourne | A$43,900 | A$40,000 | 359 |
| The University of Melbourne | Melbourne | A$49,089 | A$64,640 | 418 |
| The University of Queensland | Brisbane | A$47,246 | A$45,695 | 374 |
| The University of Sydney | Sydney | A$59,760 | A$54,900 | 595 |
| The University of Western Australia | Perth | A$50,700 | A$51,750 | 311 |
| Torrens University Australia | Sydney | A$35,000 | A$32,276 | 153 |
| University of Canberra | Canberra | A$38,000 | A$39,900 | 205 |
| University of New England | Armidale | A$31,412 | A$32,314 | 121 |
| University of Newcastle | Newcastle | A$46,348 | A$47,520 | 424 |
| University of Notre Dame Australia | Perth | A$37,600 | A$36,401 | 119 |
| University of Southern Queensland | Toowoomba | A$33,600 | A$31,840 | 59 |
| University of Tasmania | Hobart | A$41,970 | A$41,974 | 209 |
| University of Technology Sydney | Sydney | A$49,450 | A$50,465 | 482 |
| University of the Sunshine Coast | Sunshine Coast | A$29,500 | A$31,500 | 141 |
| University of Wollongong | Wollongong | A$37,968 | A$37,776 | 327 |
| UNSW Sydney | Sydney | A$51,425 | A$44,200 | 603 |
| Victoria University | Melbourne | A$37,875 | A$33,800 | 248 |
| Western Sydney University | Sydney | A$37,759 | A$39,336 | 306 |
Source: CRICOS register (Australian Government, data.gov.au), September 2026. Annual tuition = registered tuition ÷ course length. UG = bachelor-level, PG = masters/graduate coursework. Fees are provider estimates; confirm with the university.
Which of these fits your budget and field?
Get my shortlistGet a ranked shortlist in 60 seconds.